We're in 5th place...but it's tight. Every team has at least one loss, meaning that we're still in the title hunt. It's definitely an uphill battle to take 1st. The best teams statistically are Flirts, Gang Green, and Capital Crew. We've beaten the Flirts, and we still have to face the other two. If we can pick up points versus both teams, we'll have bragging rights and achieve a good result in the table regardless. You have to like Capital Crew's position. They beat Gang Green and they have a game in hand.
For the second season in a row, we have the hardest schedule of any team in the division. We don't play the last place team - Lost Tourists.
Let's just focus on the next match versus LUC. If we can win, we'll have the opportunity to determine our fate in the final two matches and give the top teams a run for their money. Oh yeah, let's have fun.
Post your thoughts here!
| CSL>Second Division> | |||||||||||||
| Rank | Team | W | L | T | GP | PTS | GF | GA | GD | GDA | |||
| 1 | Flirting With Sobriety | 3 | 1 | 1 | 5 | 10 | 18 | 7 | 11 | 2.2 | |||
| 2 | Gang Green | 3 | 1 | 1 | 5 | 10 | 13 | 7 | 6 | 1.2 | |||
| 3 | Armory | 3 | 2 | 1 | 6 | 10 | 17 | 15 | 2 | 0.3 | |||
| 4 | Capital Crew | 3 | 1 | 0 | 4 | 9 | 13 | 13 | 0 | 0.0 | |||
| 5 | Goleros | 3 | 2 | 0 | 5 | 9 | 14 | 16 | -2 | -0.4 | |||
| 6 | The Diplomats | 2 | 2 | 2 | 6 | 8 | 19 | 20 | -1 | -0.2 | |||
| 7 | Tsunami Naranja | 2 | 3 | 1 | 6 | 7 | 12 | 16 | -4 | -0.7 | |||
| 8 | DC Thunder | 1 | 2 | 1 | 4 | 4 | 14 | 15 | -1 | -0.3 | |||
| 9 | Little Urban Achievers | 0 | 3 | 2 | 5 | 2 | 11 | 17 | -6 | -1.2 | |||
| 10 | Lost Tourists | 0 | 3 | 1 | 4 | 1 | 5 | 10 | -5 | -1.3 | |||
We've beaten two teams ahead of us (definitely helps with a tie breaker), and lost to two teams below us (the Tsunami result is the outlier). So we better look tough Sunday since LUA is below us.
ReplyDelete