We will face the 1st seed in the playoffs. The winner will play for the playoff championship the next weekend. The Flirts are currently sitting in first, but Capital Crew has a game to play versus DC Thunder. It's the only outstanding game on the schedule in our division. It means nothing for our standings but everything for the Crew, the Flirts, and DC Thunder. DC Thunder must win to avoid relegation, and if they do win, the Flirts win the division and claim promotion to the First Division. Capital Crew must win or tie in order to claim the division title and be promoted. Go DC Thunder!
What a competitive division. You rarely see teams with 7-8 points get relegated. Usually, it's fewer than 6.
| CCSL>Second Division> | |||||||||||||
| Rank | Team | W | L | T | GP | PTS | GF | GA | GD | GDA | |||
| 1 | | Flirting With Sobriety | 5 | 2 | 1 | 8 | 16 | 24 | 11 | 13 | 1.6 | ||
| 2 | | Capital Crew | 5 | 1 | 1 | 7 | 16 | 30 | 19 | 11 | 1.6 | ||
| 3 | | Gang Green | 4 | 3 | 1 | 8 | 13 | 20 | 13 | 7 | 0.9 | ||
| 4 | | Goleros | 4 | 4 | 0 | 8 | 12 | 22 | 31 | -9 | -1.1 | ||
| 5 | | Lost Tourists | 3 | 3 | 2 | 8 | 11 | 16 | 16 | 0 | 0.0 | ||
| 6 | | The Diplomats | 3 | 3 | 2 | 8 | 11 | 22 | 29 | -7 | -0.9 | ||
| 7 | | Armory | 3 | 4 | 1 | 8 | 10 | 18 | 22 | -4 | -0.5 | ||
| 8 | | Little Urban Achievers | 2 | 4 | 2 | 8 | 8 | 22 | 24 | -2 | -0.3 | ||
| 9 | | DC Thunder | 2 | 4 | 1 | 7 | 7 | 21 | 22 | -1 | -0.1 | ||
| 10 | | Tsunami Naranja | 2 | 5 | 1 | 8 | 7 | 14 | 22 | -8 | -1.0 | ||
No comments:
Post a Comment