| CSL>Second Division> | |||||||||||||
| Rank | Team | W | L | T | GP | PTS | GF | GA | GD | GDA | |||
| 1 | Gang Green | 3 | 0 | 0 | 3 | 9 | 14 | 2 | 12 | 4.0 | |||
| 2 | The Diplomats | 2 | 1 | 0 | 3 | 6 | 11 | 4 | 7 | 2.3 | |||
| 3 | Itchy & Scratchy | 2 | 1 | 0 | 3 | 6 | 10 | 9 | 1 | 0.3 | |||
| 4 | Armory | 1 | 0 | 1 | 2 | 4 | 9 | 3 | 6 | 3.0 | |||
| 5 | Little Urban Achievers | 1 | 0 | 1 | 2 | 4 | 7 | 2 | 5 | 2.5 | |||
| 6 | Goleros | 1 | 2 | 0 | 3 | 3 | 10 | 8 | 2 | 0.7 | |||
| 6 | Lost Tourists | 1 | 1 | 0 | 2 | 3 | 5 | 3 | 2 | 1.0 | |||
| 7 | Celtic | 1 | 1 | 0 | 2 | 3 | 3 | 6 | -3 | -1.5 | |||
| 8 | Quicksilver FC | 0 | 3 | 0 | 3 | 0 | 1 | 16 | -15 | -5.0 | |||
| 9 | Prism | 0 | 3 | 0 | 3 | 0 | 1 | 18 | -17 | -5.7 | |||
Inclement Weather Line
703-229-1705
Thursday, September 24, 2009
Standings
After week 3, we have quite a way to climb. Right now, the goal differential is making it seem better than it really is. Let's stay motivated and get some wins. There are enough games left to play. Anything can happen.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment