| CCSL>Third Division> | ||||||||||||
| Rank | Team | W | L | T | GP | PTS | GF | GA | GD | GDA | ||
| 1 | DC Divided | 6 | 1 | 0 | 7 | 18 | 31 | 10 | 21 | 3.0 | ||
| 2 | Far Post | 5 | 2 | 1 | 8 | 16 | 13 | 13 | 0 | 0.0 | ||
| 3 | Goleros | 5 | 3 | 0 | 8 | 15 | 23 | 13 | 10 | 1.3 | ||
| 4 | Gang Green | 4 | 1 | 3 | 8 | 15 | 22 | 17 | 5 | 0.6 | ||
| 5 | DC Thunder | 3 | 3 | 1 | 7 | 10 | 16 | 16 | 0 | 0.0 | ||
| 6 | Two Left Feet | 3 | 4 | 1 | 8 | 10 | 12 | 14 | -2 | -0.3 | ||
| 7 | Unathletic DC | 2 | 4 | 1 | 7 | 7 | 14 | 21 | -7 | -1.0 | ||
| 8 | Red Devils | 1 | 5 | 2 | 8 | 5 | 17 | 30 | -13 | -1.6 | ||
| 9 | Funky Town | 0 | 6 | 1 | 7 | 1 | 7 | 21 | -14 | -2.0 | ||
So, let's take a look at the playoff picture. Here is the bracket:
3v6
4v5
1v(4v5 winner)
2v(3v6 winner)
1v(4v5 winner)
2v(3v6 winner)
Final
We are the #3 seed so we'll play the #6. That spot will be filled by unAthletic DC if they win their makeup game (they have the head-to-head tie breaker) or else Two Left Feet. The winner of our game will advance to play Far Post.
Our game will be Sunday June 10th.
could also be DC Thunder
ReplyDelete