| CCSL>Second Division> | |||||||||||||
| Rank | Team | W | L | T | GP | PTS | GF | GA | GD | GDA | |||
| 1 | The Diplomats | 4 | 0 | 2 | 6 | 14 | 11 | 3 | 8 | 1.3 | |||
| 2 | Buena Vista Soccer Club | 4 | 0 | 1 | 5 | 13 | 16 | 2 | 14 | 2.8 | |||
| 3 | Lost Tourists | 4 | 1 | 0 | 5 | 12 | 11 | 7 | 4 | 0.8 | |||
| 4 | DC Thunder | 3 | 2 | 0 | 5 | 9 | 9 | 10 | -1 | -0.2 | |||
| 5 | Little Urban Achievers | 2 | 3 | 0 | 5 | 6 | 5 | 7 | -2 | -0.4 | |||
| 6 | Geezers | 1 | 4 | 1 | 6 | 4 | 6 | 10 | -4 | -0.7 | |||
| 6 | Goleros | 1 | 3 | 1 | 5 | 4 | 9 | 13 | -4 | -0.8 | |||
| 7 | Tsunami Naranja | 1 | 4 | 1 | 6 | 4 | 5 | 13 | -8 | -1.3 | |||
| 8 | Armory | 1 | 4 | 0 | 5 | 3 | 9 | 16 | -7 | -1.4 | |||
Inclement Weather Line
703-229-1705
Friday, May 6, 2011
Standings: Out of the Cellar
The standings were pretty ugly for us after Week 2. They look better now after Week 5. Believe me, this could get really tight. We need to be at our best.
Subscribe to:
Post Comments (Atom)
We are actually in sole possession of 6th place on Goals For tie breaker.
ReplyDeleteI will be in for MAY 15 game!!- Smash
ReplyDelete