| CCSL>Third Division> | ||||||||||||
| Rank | Team | W | L | T | GP | PTS | GF | GA | GD | GDA | ||
| 1 | DC Divided | 7 | 1 | 0 | 8 | 21 | 38 | 11 | 27 | 3.4 | ||
| 2 | Far Post | 5 | 2 | 1 | 8 | 16 | 13 | 13 | 0 | 0.0 | ||
| 3 | Goleros | 5 | 3 | 0 | 8 | 15 | 23 | 13 | 10 | 1.3 | ||
| 4 | Gang Green | 4 | 1 | 3 | 8 | 15 | 22 | 17 | 5 | 0.6 | ||
| 5 | DC Thunder | 4 | 3 | 1 | 8 | 13 | 18 | 16 | 2 | 0.3 | ||
| 6 | Two Left Feet | 3 | 4 | 1 | 8 | 10 | 12 | 14 | -2 | -0.3 | ||
| 7 | Unathletic DC | 2 | 5 | 1 | 8 | 7 | 14 | 23 | -9 | -1.1 | ||
| 8 | Red Devils | 1 | 5 | 2 | 8 | 5 | 17 | 30 | -13 | -1.6 | ||
| 9 | Funky Town | 0 | 7 | 1 | 8 | 1 | 8 | 28 | -20 | -2.5 | ||
DCD wins - oh man, we really let them get by us easily. Far Post did what they needed to do when they needed to do it. Funky Town really underperformed. As we saw in our game against them, they can play as a team and do quite well.
Goleros finish third.
So our path to the championship is: Two L Feet, Far Post; then we play the winner of the other bracket (DC Div. vs. winner of Gang G v DC Thund.)
ReplyDeletenot too shabby
The bracket is intriguing but our inconsistent play means there is only one game - this weekend!
Delete